![]() |
![]() |
| Home | Contact | Distribution |
|---|
| Surface Preparation & Profiling | |
Refinish & Diamond Polishing | | Scarifiers & Grinders | | Wood & Deck Sanding |
| Technical Specifications | |||
| Cleaning path | 15 inches |
||
| Weight | 100 lbs |
||
| Weights(2) | 20 lbs each |
||
| Dust Control Vac Port | 1.5 inches |
||
| Cable length | 50 feet |
||
| Power | 1.5 hp, 110 volts, 13 amp |
||
Motor power (hp) |
1.5 hp |
||
| Pad/brush speed (rpm) | 620 rpm |
||
| Pad/brush diameter (inches) | 6 inches |
||
| Pad/brush pressure(oz./inch2/lbs.) | |||
| Length (inches) | |||
| Width (inches) | |||
| Height (inches) |