![]() |
![]() |
| Home | Contact | Distribution |
|---|
| Surface Preparation & Profiling | |
Refinish & Diamond Polishing | | Scarifiers & Grinders | | Wood & Deck Sanding |
| Technical Specifications | |||
| Cleaning path | 24 inches |
||
| Weight | 175 lbs |
||
| Weights(2) | 30 lbs each |
||
| Dust Control Vac Port | 1.5 inches |
||
| Cable length | 50 feet |
||
| Power | 2 hp, 110 volts, 13 amp |
||
Motor power (hp) |
2 hp |
||
| Pad/brush speed (rpm) | 80 rpm |
||
| Pad/brush diameter (inches) | 10 inches |
||
| Pad/brush pressure(oz./inch2/lbs.) | |||
| Length (inches) | |||
| Width (inches) | |||
| Height (inches) |