![]() |
![]() |
| Home | Contact | Distribution |
|---|
| Surface Preparation & Profiling | |
Refinish & Diamond Polishing | | Scarifiers & Grinders | | Wood & Deck Sanding |
| Technical Specifications | |||
| Cleaning path | 29 inches |
||
| Weight | 210-300 lbs |
||
| Weights(2) | 30 lbs each |
||
| Dust Control Vac Port | 1.5 inches |
||
| Cable length | 50 feet |
||
| Power | 6.5 Vanguard engine |
||
Motor power (hp) |
6 hp |
||
| Pad/brush speed (rpm) | variable |
||
| Pad/brush diameter (inches) | 12 inches |
||
| Pad/brush pressure(oz./inch2/lbs.) | |||
| Length (inches) | |||
| Width (inches) | |||
| Height (inches) |