![]() |
![]() |
| Home | Contact | Distribution |
|---|
| Surface Preparation & Profiling | |
Refinish & Diamond Polishing | | Scarifiers & Grinders | | Wood & Deck Sanding |
| Technical Specifications | |||
| Cleaning path | 29 inches |
||
| Weight | 210-300 lbs |
||
| Weights(2) | 30 lbs each |
||
| Dust Control Vac Port | 1.5 inches |
||
| Cable length | 50 feet |
||
| Power | 3 hp, 220 volts, 15-20 amp, 1PH |
||
Motor power (hp) |
|||
| Pad/brush speed (rpm) | |||
| Pad/brush diameter (inches) | |||
| Pad/brush pressure(oz./inch2/lbs.) | |||
| Length (inches) | |||
| Width (inches) | |||
| Height (inches) |